Schedule overview
| – 07.06.2026 | Open training | |
| 08.-09.06.2026 | Official training | Mon 08:40 – 17:00 Tue 07:40 – 16:00 |
| 09.06.2026 | Opening seremony | 18:00 in Lieksa |
| 10.-11.6.2026 | Preliminaries | Wed 11:20 – 18:00 Thu 10:50 – 18:00 |
| 12.06.2026 | Semi-Finals | 12:50 – 18:00 |
| 13.06.2026 | Finals | 11:00 – 17:00 |
| 13.06.2026 | Medal ceremony | 18:00 |
Detailed schedule
MON 08
Official training
| Time | Group | Duration | Teams (slots) | Total athletes |
| 08:40 – 09:55 | D | 75 mins | FRA: 11, SUI: 5 | 16 |
| 09:55 – 11:10 | E | 75 mins | IRL: 15, SVK: 1 | 16 |
| 11:10 – 12:25 | F | 75 mins | FIN: 13, AUT: 3 | 16 |
| 12:25 – 14:05 | A | 100 mins | GER: 21 | 21 |
| 14:05 – 15:40 | B | 95 mins | GBR: 20 | 20 |
| 15:40 – 17:00 | C | 80 mins | ESP: 9, POL: 6, NOR: 2 | 17 |
Evening
17:45 – 19:30: Feature closed for competitors due to Team Leaders meeting.
18:00: Team Leaders’ meeting in the restaurant.
TUE 09
Official training
| Time | Group | Duration | Teams (slots) | Total athletes |
| 07:40 – 09:20 | A | 100 mins | GER: 21 | 21 |
| 09:20 – 10:55 | B | 95 mins | GBR: 20 | 20 |
| 10:55 – 12:15 | C | 80 mins | ESP: 9, POL: 6, NOR: 2 | 17 |
| 12:15 – 13:30 | D | 75 mins | FRA: 11, SUI: 5 | 16 |
| 13:30 – 14:45 | E | 75 mins | IRL: 15, SVK: 1 | 16 |
| 14:45 – 16:00 | F | 75 mins | FIN: 13, AUT: 3 | 16 |
Evening
16:15 – 19:30: Feature closed for competitors due to opening ceremonies.
16:40: Buses depart for opening ceremonies. One bus departs from Ruunaa outdoor Center https://ruunaa.fi/frontpage/ and another one from Ruunaan Matkailu https://ruunaanmatkailu.fi/en/home-2/
18:00: Opening ceremony starts in Lieksa City Center.
19:30: Buses depart back from Lieksa.
Competition
Schedule as pdf, dated Wednesday 10.06.2026
Heat list for preliminaries and C1 semi-finals
Heat list for Thursday 11.06.2026
Heat list for Friday 12.06.2026
Heat list for Saturday 13.06.2026
WED 10
11:20 – 18:00: K1W Heats (preliminaries), K1JM Heats (preliminaries)
| Time | Category | Heat (start time) |
| 10:30 – 11:10 | Cadets – Pre Runners | |
| 11:20 – 12:20 | K1W – Heats | 1 (11:20) 2 (11:50) |
| 12:40 – 14:10 | K1W – Heats | 3 (12:40) 4 (13:10) 5 (13:40) |
| 14:10 – 14:45 | Lunch | |
| 14:45 – 16:30 | K1JM – Heats | 1 (14:45) 2 (15:20) 3 (15:55) |
| 16:50 – 18:00 | K1JM – Heats | 4 (16:50) 5 (17:25) |
THU 11
10:50 – 18:00: K1M Heats (preliminaries), K1JM Semi-Finals, C1W Semi-Finals
| Time | Category | Heats (start time) |
| 10:00 – 10:40 | Cadets – Pre Runners | |
| 10:50 – 12:10 | K1M- Heats | 1 (10:50) 2 (11:30) |
| 12:30 – 14:30 | K1M – Heats | 3 (12:30) 4 (13:10) 5 (13:50) |
| 15:30 – 16:40 | K1JM – Semi Finals | 2 (15:30) 1 (16:05) |
| 17:00 – 18:00 | C1W – Semi Finals | 1 (17:00) 2 (17:30) |
FRI 12
13:00 – 18:00: C1M Semi-Finals, K1JW Semi-Finals, K1W Semi-Finals, K1M Semi-Finals
| Time | Category | Heats (start time) |
| 12:00 – 12:40 | Cadets – Pre Runners | |
| 12:50 – 13:50 | C1M – Semi Finals | 1 (12:50) 2 (13:20) |
| 14:10 – 15:10 | K1JW – Semi Finals | 1 (14:10) 2 (14:40) |
| 15:30 – 16:30 | K1W – Semi Finals | 1 (15:30) 2 (16:00) |
| 16:50 – 18:00 | K1M – Semi Finals | 1 (16:50) 2 (17:25) |
SAT 13
11:00 – 17:00: C1W Finals, C1M Finals, K1JM Finals, K1JW Finals, K1W Finals, K1M Finals
18:00: Medal ceremony & closing (next to Ruunaa Outdoor Center restaurant)
| Time | Category |
| 11:00 – 11:40 | C1W – Finals |
| 11:40 – 12:20 | C1M – Finals |
| 12:40 – 13:10 | Cadets – Finals |
| 13:10 – 13:45 | Lunch |
| 13:45 – 14:25 | K1JM – Finals |
| 14:25 – 15:05 | K1JW – Finals |
| 15:25 – 16:05 | K1W – Finals |
| 16:05 – 16:45 | K1M – Final |
| 18:00 – 19:10 | Medals |
| 19:10 – 19:20 | Closing Ceremony |


